Revenue CAGR
FY2011 to FY2025. Revenue rose only 3.6% in total.
Fifteen years of revenue architecture, functional expense, inventory contribution, balance-sheet resilience, and industry context turn the filings into a decision-ready baseline for portfolio transformation.
Auditable source period across fifteen filings.
Values are presented in millions of nominal dollars unless noted.
FY2011 to FY2025. Revenue rose only 3.6% in total.
Functional expense grew about six times faster than revenue.
The third consecutive annual deficit in the source series.
Down from the $10.52M peak reported in FY2022.
Hover or focus any annual point for the filing value. The crossing pattern shows why a portfolio-growth plan must manage both topline and delivery economics.
Use the chart keyboard controls or the accessible source table to inspect every year.
| Period | Revenue | Functional expense |
|---|---|---|
| 2011 | $11.699M | $11.765M |
| 2012 | $10.831M | $12.253M |
| 2013 | $11.656M | $11.624M |
| 2014 | $11.921M | $12.446M |
| 2015 | $12.309M | $12.136M |
| 2016 | $12.294M | $12.570M |
| 2017 | $14.303M | $13.633M |
| 2018 | $10.818M | $10.575M |
| 2019 | $11.233M | $12.098M |
| 2020 | $10.927M | $11.082M |
| 2021 | $11.625M | $9.665M |
| 2022 | $14.515M | $12.771M |
| 2023 | $12.507M | $13.938M |
| 2024 | $12.051M | $14.172M |
| 2025 | $12.126M | $14.485M |
Bars show reported revenue less total functional expense. Investment gains can materially affect individual years, especially FY2022.
Use the chart keyboard controls or the accessible source table to inspect every year.
| Period | Surplus / (deficit) |
|---|---|
| 2011 | -$0.066M |
| 2012 | -$1.422M |
| 2013 | $0.032M |
| 2014 | -$0.525M |
| 2015 | $0.172M |
| 2016 | -$0.277M |
| 2017 | $0.670M |
| 2018 | $0.243M |
| 2019 | -$0.865M |
| 2020 | -$0.154M |
| 2021 | $1.960M |
| 2022 | $1.744M |
| 2023 | -$1.431M |
| 2024 | -$2.121M |
| 2025 | -$2.360M |
Growth quality matters. A one-time gain can create a strong reported year without changing recurring operating economics.
Concentration is visible in the filing history. Membership strengthened while education and communications finished below their FY2011 levels.
Cost modeling needs a clean definition. Form 990 inventory COGS is not total organizational COGS, and SG&A is not reported as one filing line.
The balance sheet is still a strategic asset. It also shows less cushion than at the FY2022 peak, increasing the value of staged investment gates.